Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
2020 Low Season 01 Jan 20 23 May 20 £525 - - - 7 Nights
2020 High season 04 Jul 20 05 Sep 20 £805 - - - 7 Nights
2020 Low Season 05 Sep 20 31 Dec 20 £525 - - - 7 Nights
2021 Low Season 29 Mar 21 02 Jul 21 £551 - - - 7 Nights
2021 High Season 03 Jul 21 27 Aug 21 £845 - - - 7 Nights
2021 Low Season 28 Aug 21 29 Oct 21 £551 - - - 7 Nights
2022 Low Season 01 May 22 05 Jul 22 £672 - £96 £96 7 Nights
2022 High Season 06 Jul 22 02 Sep 22 £994 - £142 £142 7 Nights
2022 Low Season Autumn 03 Sep 22 31 Oct 22 £672 - £96 £96 7 Nights
2023 Spring Low Season 29 Apr 23 07 Jul 23 £630 - £90 £90 7 Nights
2023 High Season 08 Jul 23 01 Sep 23 £980 - £140 £140 7 Nights
2023 Autumn Low Season 02 Sep 23 28 Oct 23 £630 - £90 £90 7 Nights
2024 Spring Low Season 04 May 24 06 Jul 24 £650 - £92 £92 7 Nights
2024 High Season 06 Jul 24 31 Aug 24 £980 - £140 £140 7 Nights
2024 Autumn Low Season 31 Aug 24 26 Oct 24 £650 - £92 £92 7 Nights

Cleaning Fee £60

Tourist tax £1.00 per person per night will be added

City tax of 4.05% will be added