Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
2024 Spring Season | 04 May 24 | 06 Jul 24 | £496 | - | £71 | £71 | 7 Nights |
2024 Summer Season | 06 Jul 24 | 31 Aug 24 | £715 | - | £102 | £102 | 7 Nights |
2024 Autumn Season | 31 Aug 24 | 26 Oct 24 | £496 | - | £71 | £71 | 7 Nights |
2025 Early Summer | 04 Apr 25 | 11 Jul 25 | £497 | £2130 | £71 | £71 | 7 Nights |
2025 Summer | 12 Jul 25 | 29 Aug 25 | £714 | £3060 | £102 | £102 | 7 Nights |
2025 Late Summer | 30 Aug 25 | 31 Oct 25 | £497 | £2130 | £71 | £71 | 7 Nights |
Cleaning fee £60
Tourist tax of £1.00 per person per night will be added
City Tax of 4.95% will be added