Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
2020 Low Season 30 May 20 03 Jul 20 £385 - - - 7 Nights
2020 High season 04 Jul 20 04 Sep 20 £553 - - - 7 Nights
2020 Low Season 05 Sep 20 31 Dec 20 £385 - - - 7 Nights
2021 Low Season 29 Mar 21 02 Jul 21 £404 - - - 7 Nights
2021 High Season 03 Jul 21 27 Aug 21 £581 - - - 7 Nights
2021Low Season 27 Aug 21 29 Oct 21 £404 - - - 7 Nights
2022 Spring Low Season 01 Jun 22 05 Jul 22 £504 - £72 £72 7 Nights
2022 High Season 06 Jul 22 02 Sep 22 £644 - £92 £92 7 Nights
2022 Low Season Autumn 03 Sep 22 31 Oct 22 £504 - £72 £72 7 Nights
2023 Spring Low Season 29 Apr 23 07 Jul 23 £476 - £68 £68 7 Nights
2023 High Season 08 Jul 23 01 Sep 23 £693 - £99 £99 7 Nights
2023 Autumn Low Season 02 Sep 23 31 Oct 23 £476 - £68 £68 7 Nights
2024 Spring Low Season 04 May 24 06 Jul 24 £496 - £71 £71 7 Nights
2024 High Season 06 Jul 24 31 Aug 24 £715 - £102 £102 7 Nights
2024 Autumn Low Season 31 Aug 24 26 Oct 24 £496 - £71 £71 7 Nights

Cleaning fee £60

Tourist tax of £1.00 per person per night will be added

City Tax of 4.95% will be added